NEW! ASTRA DAIHATSU
SIGRA
MIMPI INDAH KELUARGA INDONESIA
Sahabat Impian Keluarga
SIGRA makin berkelas dengan eksterior elegan seperti grille dan LED headlamp BARU. Sangat cocok jadi MPV 7-seater stylish pilihanmu.
Apa yang baru pada Daihatsu New Sigra? ubahan apa saja?
ENGINE
NEW! ASTRA DAIHATSU SIGRA
1.2L Powerful Engine
Capacity (cc) | 1.197 |
Max Power (PS/rpm) | 88 / 6.000 |
Max Torque (Nm/rpm) | 11,0 / 4.200 |
SPESIFIKASI
NEW! ASTRA DAIHATSU SIGRA
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Dimensi | |||||||
Panjang x Lebar x Tinggi Keseluruhan | mm | 4.110 x 1.655 x 1.600 | |||||
Jarak Sumbu Roda | mm | 2.525 | |||||
Jarak Pijak Roda Depan | mm | 1.480 | 1.460 | ||||
Jarak Pijak Roda Belakang | mm | 1.485 | 1.465 | ||||
Tinggi Dari Tanah | mm | 180 | |||||
Berat | |||||||
Berat Kosong / Total Kendaraan | kg | 920 / 1.480 | 935 / 1.480 | 965 / 1.500 | 985 / 1.500 | 965 / 1.500 | 990 / 1.500 |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Kapasitas Tempat Duduk | 7 |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Performa | |||||||
Radius Putar Minimum | m | 4.5 |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Mesin | |||||||
Tipe | 1KR-VE, DOHC VVT-i | 3NR-VE, DOHC Dual VVT-i | |||||
Kapasitas Silinder | cc | 998 | 1.197 | ||||
Jumlah Silinder | 3 – Segaris | 4 – Segaris | |||||
Jumlah Katup | 12 | 16 | |||||
Diameter x Langkah | 71,0 x 84,0 | 72,5 x 72,5 | |||||
Tenaga Maksimum | ps/rpm | 67 / 6.000 | 88 / 6.000 | ||||
Torsi Maksimum | kg-m/rpm | 9,1 / 4.400 | 11,0 / 4.200 | ||||
Sistem Bahan Bakar | EFI | ||||||
Bahan Bakar | Bensin Tanpa Timbal | ||||||
Kapasitas Tangki Bahan Bakar | Liter | 36 |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Transmisi | |||||||
Tipe | Manual, 5 Kecepatan Maju | Otomatis, 4 Kecepatan Maju | Manual, 5 Kecepatan Maju | Otomatis, 4 Kecepatan Maju | |||
Perbandingan Roda Gigi | I | 3,417 | 3,417 | 2,731 | 3,417 | 2,731 | |
II | 1,960 | 1,960 | 1,526 | 1,960 | 1,526 | ||
III | 1,250 | 1,250 | 1,000 | 1,250 | 1,000 | ||
IV | 0,865 | 0,917 | 0,696 | 0,917 | 0,696 | ||
V | 0,707 | 0,707 | – | 0,707 | – | ||
R | 3,143 | 3,143 | 2,290 | 3,143 | 2,290 | ||
Rasio Gigi Akhir | 5,545 | 5,077 | 4,839 | 5,077 | 4,839 |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Sistem Kemudi | |||||||
Tipe | Rack & Pinion dengan Electric Power Steering |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Rem | |||||||
Depan / Belakang / Parkir | Ventilated Disc Brake / Drum, Leading & Trailing / Mekanis pada Roda Belakang |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Suspensi | |||||||
Depan / Belakang | MacPherson Strut / Semi Independent Torsion Axle Beam |
Model | 1.0 | 1.2 | |||||
D MT | M MT | X MT | X AT | R MT | R AT | ||
Ban | |||||||
Ukuran | 155/80 R13 | 175/65 R14 | |||||
Velg | Steel | Polished Alloy | |||||
Full Wheel Cap | – | v | – |
Dapatkan segera... Kredit DP Murah atau Angsuran Ringan!
Konsultasikan sekarang dan jangan ragu saya siap bantu Anda sampai terima mobilnya. Salam.. Bahagia Selalu.
Info lebih lanjut hubungi :
Call / WhatsApp
SARI
0821-8551-1982
SALES RESMI DEALER PUSAT ASTRA DAIHATSU PALEMBANG SUMATERA SELATAN
KONSULTASIKAN DAN PESAN SEKARANG! DAPATKAN PROMO PALING HOT!! SPECIAL DAIHATSU 2024
Dealer Resmi Penjualan Cash & Kredit Daihatsu di Palembang, Address : Jl. Jenderal Ahmad Yani No.100, 14 Ulu, Seberang Ulu II, Palembang, Sumatera Selatan 30264